Tampa Bay
Biting Incidents By Breed
Published: April 27, 2006
The following is a list of animals and the bite or scratch incidents in which they were involved. Each incident was reported between April 21, 2005, and April 20, 2006. SOURCE: Hillsborough County Animal Services
More Information:
Tribune Story: Me-OWWWW! Of All Pets, Cats Bite, Scratch Most
| Breed | Number of Biting Animals |
| Cats | |
| Domestic short-haired | 341 |
| Domestic long-haired | 24 |
| Siamese | 6 |
| Himalayan | 1 |
| Dogs | |
| Akita | 5 |
| Alaskan Malamute | 1 |
| American Staffordshire | 9 |
| Australian Cattle Dog | 6 |
| Australian Shepherd | 6 |
| Basenji | 3 |
| Bassett Hound | 2 |
| Beagle | 12 |
| Bearded Collie | 1 |
| Bichon Frise | 3 |
| Bluetick Hound | 1 |
| Border Collie | 1 |
| Border Terrier | 1 |
| Boston Terrier | 1 |
| Boxer | 20 |
| Bulldog | 8 |
| Bullmastiff | 3 |
| Bull Terrier | 2 |
| Catahoula | 5 |
| Chihuahua short-haired | 10 |
| Chinese Sharpei | 6 |
| Chow Chow | 77 |
| Cocker Spaniel | 7 |
| Collie | 1 |
| Dachsund | 3 |
| Dalmatian | 5 |
| Doberman Pinscher | 2 |
| English Springer Spaniel | 1 |
| Eskimo dog | 2 |
| Finnish Spitz | 1 |
| Flat-coated Retriever | 1 |
| German Shepherd | 34 |
| Golden Retriever | 7 |
| Great Dane | 5 |
| Great Pyrenees | 1 |
| Greyhound | 1 |
| Hound | 15 |
| Italian Greyhound | 1 |
| Jack Russell Terrier | 5 |
| Labrador Retriever | 77 |
| Lhasa Apso | 3 |
| Maltese | 2 |
| Mastiff | 6 |
| Miniature Dachsund | 6 |
| Miniature Schnauzer | 4 |
| Old English Sheepdog | 1 |
| Pekingese | 2 |
| Pembroke Welsh Corgi | 1 |
| Pit Bull | 299 |
| Pointer | 1 |
| Poodle miniature | 2 |
| Poodle toy | 1 |
| Pomeranian | 2 |
| Rat Terrier | 1 |
| Rhodesian Ridgeback | 2 |
| Rottweiler | 36 |
| Samoyed | 1 |
| Shepherd | 42 |
| Shiba Inu | 2 |
| Shih Tzu | 5 |
| Siberian Husky | 7 |
| Soft-coated Wheaten Terrier | 1 |
| Spaniel | 2 |
| Staffordshire Bull Terrier | 1 |
| Standard Schnauzer | 1 |
| Terrier | 7 |
| Weimaraner | 1 |
| West Highland White Terrier | 1 |
| Wolf Hybrid | 1 |
| Yorkshire Terrier | 1 |
| Unknown breed | 2 |
| Other | |
| Bat | 7 |
| Ferret | 1 |
| Fox | 4 |
| Hawk | 1 |
| Muskrat | 1 |
| Opossum | 1 |
| Prairie dog | 1 |
| Raccoon | 30 |
| Rat | 3 |
| Squirrel | 2 |